What’s a brand really worth?
A company's brand is literally one of its most valuable assets - created by generating demand and securing future earnings for the business.
Check out these current top 10 ranked brands in the world and their 2010 brand value*:
| 2010 Ranking | Company | Brand Value |
|---|---|---|
| 1 | Coca-Cola | $70 billion |
| 2 | IBM | $64 billion |
| 3 | Microsoft | $61 billion |
| 4 | $44 billion |
|
| 5 |
GE | $43 billion |
| 6 | McDonald's | $34 billion |
| 7 | Intel | $32 billion |
| 8 | Nokia | $29 Billion |
| 9 | Disney | $29 billion |
| 10 | HP | $27 Billion |
See the Top 100 Global Brands of 2010 >
* from Interbrand, Best Global Brands 2010